Net Zero Tracker - Leaderboard

Consumer Discretionary (Global)

Rank Corporate Transparency Commitments Results Latest Score Changes vs. LY
Score Rank
- Amazon.com Inc. 20.0 10.333333333333334 10.0 40.333333333333336 2.5 =
- Booking Holdings Inc. 13.5 17.566289741068495 20.0 51.066289741068495 5.0 =
- Ford Motor Company 25.0 20.114749902941178 5.0 50.11474990294118 2.6 =
- General Motors 26.5 20.833333333333336 5.0 52.333333333333336 -5.0 =
- Home Depot 25.5 5.5 12.5 43.5 -1.0 =
- Lowe's Companies, Inc. 20.5 5.995949367088608 20.0 46.495949367088606 2.5 =
- McDonald's Corp. 13.5 15.0 15.0 43.5 2.5 =
- Nike Inc. 25.5 28.152123827336716 25.0 78.65212382733671 2.5 =
- Starbucks Corp. 28.0 23.0 10.0 61.0 2.5 =
- Tesla 7.5 2.5 5.0 15.0 = =
- eBay Inc. 10.0 13.0 5.0 28.0 -2.5 =
- Hermès International 29.0 19.823961661341855 20.0 68.82396166134185 = =
- Kering 30.0 25.0 15.0 70.0 = =
- LVMH 25.0 25.0 15.0 65.0 = =
- Michelin 24.0 14.547648133116883 12.5 51.04764813311688 = =
- Renault 24.0 17.5 0.0 41.5 = =
- Stellantis 0.0 0.0 7.5 7.5 = =
- Adidas 9.0 10.0 0.0 19.0 = =
- BMW 9.0 7.5 0.0 16.5 = =
- Continental 9.0 10.0 0.0 19.0 = =
- Mercedes-Benz Group 10.0 7.5 0.0 17.5 = =
- Porsche 9.0 2.5 0.0 11.5 = =
- Porsche SE 9.0 0.0 0.0 9.0 = =
- Volkswagen Group 9.0 7.5 0.0 16.5 = =
- Zalando 9.0 10.0 0.0 19.0 = =
- B&M 6.0 0.0 0.0 6.0 = =
- Barratt Developments 10.0 10.0 0.0 20.0 = =
- Berkeley Group Holdings 9.0 10.0 0.0 19.0 = =
- Burberry 10.0 10.0 0.0 20.0 = =
- Compass Group 8.0 10.0 0.0 18.0 = =
- Entain 8.0 2.5 0.0 10.5 = =
- Flutter Entertainment 4.0 2.5 0.0 6.5 = =
- Frasers Group 0.0 2.5 0.0 2.5 = =
- IHG Hotels & Resorts 8.0 10.0 0.0 18.0 = =
- JD Sports 9.0 10.0 0.0 19.0 = =
- Kingfisher plc 10.0 10.0 0.0 20.0 = =
- Next plc 8.0 10.0 0.0 18.0 = =
- Pearson plc 8.0 10.0 0.0 18.0 = =
- Persimmon 8.0 10.0 0.0 18.0 = =
- Taylor Wimpey 9.0 10.0 0.0 19.0 = =
- Whitbread 8.0 10.0 0.0 18.0 = =
- Airbnb 0.0 10.0 0.0 10.0 = =
- Aptiv 8.0 2.5 0.0 10.5 = =
- AutoZone 7.0 0.0 0.0 7.0 = =
- Bath & Body Works, Inc. 6.0 2.5 0.0 8.5 = =
- Best Buy 10.0 10.0 0.0 20.0 = =
- BorgWarner 8.0 10.0 0.0 18.0 = =
- Caesars Entertainment 10.0 7.5 0.0 17.5 = =
- CarMax 0.0 0.0 0.0 0.0 = =
- Carnival 7.0 0.0 0.0 7.0 = =
- Chipotle Mexican Grill 4.0 10.0 0.0 14.0 = =
- DR Horton 0.0 0.0 0.0 0.0 = =
- Darden Restaurants 0.0 0.0 0.0 0.0 = =
- Deckers Brands 0.0 10.0 0.0 10.0 = =
- Domino's 0.0 10.0 0.0 10.0 = =
- Etsy 9.0 10.0 0.0 19.0 = =
- Expedia Group 0.0 2.5 0.0 2.5 = =
- Garmin 0.0 0.0 0.0 0.0 = =
- Genuine Parts Company 0.0 0.0 0.0 0.0 = =
- Hasbro 6.0 10.0 0.0 16.0 = =
- Hilton Worldwide 0.0 10.0 0.0 10.0 = =
- LKQ Corporation 0.0 2.5 0.0 2.5 = =
- Las Vegas Sands 9.0 7.5 0.0 16.5 = =
- Lennar 0.0 0.0 0.0 0.0 = =
- Lululemon Athletica 8.0 10.0 0.0 18.0 = =
- MGM Resorts 10.0 10.0 0.0 20.0 = =
- Marriott International 8.0 2.5 0.0 10.5 = =
- Mohawk Industries 8.0 0.0 0.0 8.0 = =
- NVR, Inc. 0.0 0.0 0.0 0.0 = =
- Norwegian Cruise Line Holdings 8.0 0.0 0.0 8.0 = =
- O'Reilly Auto Parts 0.0 0.0 0.0 0.0 = =
- Pool Corporation 0.0 0.0 0.0 0.0 = =
- PulteGroup 0.0 0.0 0.0 0.0 = =
- Ralph Lauren Corporation 8.0 10.0 0.0 18.0 = =
- Ross Stores 8.0 0.0 0.0 8.0 = =
- Royal Caribbean Group 0.0 0.0 0.0 0.0 = =
- TJX Companies 8.0 0.0 0.0 8.0 = =
- Tapestry, Inc. 9.0 2.5 0.0 11.5 = =
- Tractor Supply 4.0 2.5 0.0 6.5 = =
- Ulta Beauty 6.0 2.5 0.0 8.5 = =
- VF Corporation 10.0 10.0 0.0 20.0 = =
- Wynn Resorts 0.0 0.0 0.0 0.0 = =
- Yum! Brands 8.0 10.0 0.0 18.0 = =
- Accor 0.0 10.0 0.0 10.0 = =